MWGA AWARD WINNERS
GOLFER OF THE YEAR (CLUB CHAMPION)
| WINNER | 1ST RUNNER UP | 2ND RUNNER UP | 3RD RUNNER UP | 4TH RUNNER UP |
|---|---|---|---|---|
| 2025 | ||||
| Lori Rogers | Shelly Weiss | Kathy Stellema | Darci Stocker | Olivia Bayagich |
| 2024 | ||||
| Shelly Weiss (1250) | Olivia Bayagich (1100) | Kathy Stellema (1040) | Darci Stocker (1000) | Lori Rogers (925) |
| 2023 | ||||
| Darci Stocker (1350) | Kathy Stellema (1100) | Shelly Weiss (1100) | Olivia Bayagich (975) | Lori Rogers (825) |
| 2022 | ||||
| Shelly Weiss (1625) | Kathy Stellema (1413) | Darci Stocker (1350) | Lori Rogers (1288) | Mary Warnick (938) |
| 2021 | ||||
| Shelly Weiss (1250) | Darci Stocker (1225) | Alicia Food (925) | Kathy Stellema (900) | Amy Skogstrom (858) |
| 2020 | ||||
| Darci Stocker (1700) | Shelly Weiss (1275) | Kathy Stellema (1162.5) | Lori Rogers (1125) | Alicia Food (925) |
PLAYER OF THE YEAR
| CLASS A | CLASS B | CLASS C | CLASS D |
|---|---|---|---|
| 2025 | |||
| Deb Horning Lori Rogers | Helga Toriello Jan Klein | Suzanne Madej Sandy Zureki | Barb Schoenemann Lu Stockton |
| 2024 | |||
| Olivia Bayagich Lori Rogers | Cindy Hill Janie Tischler | Suzanne Madej Sandy Zurecki | Lu Stockton Barb Schoenemann |
| 2023 | |||
| Olivia Bayagich (78.5) Lori Rogers (78.5) | Cindy Hill (71) Deb Horning (66) | Yvette Gagnon (69) Sue Madej (68) | Lu Stockton (52) Laurie Caylen (47) |
| 2022 | |||
| Cindy Hill (76) Deb Horning (75) | Yvette Gagnon (70) Michelle Fortier (56) | Suzanne Madej (70) Sandy Zureki (56) | Lu Stockton (63) Rosemarie Zink (47) |
| 2021 | |||
| Cindy Hill (67) Shelly Weiss (66) | Carolyn Byl (72) Yvette Gagnon (68) | Lu Stockton (55) Angie Cook (48) | Ann Busby (39) Barb Schoenemann (38) |
| 2020 | |||
| Lori Rogers (69) Deb Horning & Kathy Stellema (63) | Deborah Sprich (63) Sue Madej (59) | Yvette Gagnon (65) Cynthia Pinkard (58) | Lu Stockton (54) Denise Buechel (52) |
MOST IMPROVED PLAYER
| NAME | IMPROVEMENT FACTOR | H.I. (START/END) |
|---|---|---|
| 2025 | ||
| Helga Toriello | ||
| 2024 | ||
| Anna Manko | 19.7 | 15.6 |
| 2023 | ||
| Darci Stocker | 3.2 | 1.3 |
| 2022 | ||
| Megan Rissi | 1.268 | 13.1 / 7.8 |
| 2021 | ||
| Angie Cook | 1.144 | 30.0 / 24.7 |
| 2020 | ||
| Polly Ozga Alicia Flood | 1.335 1.176 | 19.5 / 11.6 3.4 / 1.1 |
2025 MWGA Volunteer of the Year
Cindy Hill
2025 Girls' Golf Program Volunteer of the Year
Gail Cooper
MWGA AWARDS
Awards and recognition for prior years are available in the documents below.

Golfer of the Year

Player of the Year

Most Improved Player
2026 Hall of Fame Inductees

Judy Lazzaro
Judy Lazzaro is a distinguished leader in the golf community, currently serving as President Emerita of the Golf Association of Michigan (GAM) after years of service as an officer and governor. Her expertise in sport is further highlighted by her role as a referee for NCAA and high school championships, as well as her four-time attendance at USGA Rules School. Beyond her administrative and rules experience, she is a dedicated advocate for youth golf, having founded a middle school golf club and volunteered for programs like LPGA*USGA Girls Golf. Lazzaro also balances her passion for golf, which includes a collegiate playing background and a GAM Women’s Low Net Championship—with a professional career as a corporate attorney and teacher, alongside significant community volunteer work with organizations such as Samaritas and Crossroads Soup Kitchen.

Anne Gajda
Anne Gajda is an LPGA Class A Senior Professional with over 50 years of competitive golf experience and a distinguished background as a Professor of Music at Eastern Michigan University. Currently a teaching professional at Fox Hills Learning Center and Orange Beach Golf Center, she is recognized for her encouraging instructional style and specialized programs for women and seniors, such as "Wine, Women and Wedges" and "Senior Swingers". Her technical expertise is supported by advanced certifications from the Titleist Performance Institute, See More Putting Institute, and Science and Motion, complementing a competitive career that includes multiple appearances in the USGA Senior Women’s Amateur Championship.
2024 Hall of Fame and Special Achievement

2024 MWGA Hall of Fame Inductees: from Left to Right - Karen Peek, Terri Ryan, Stacy Slobodnik-Stoll, Sue Madej, Jean Murray, Jane Kersjes.

2024 MWGA Special Achievement Awardees: Left - Kim Dinh (2023 US Women's Mid-Am Champion and Associate Research Scientist at Dow Chemical) Right - Kim Moore - 2022 US Adaptive Open Champion and European Champion. Captain of the USA 2024 Cairns Cup, a Ryder Cup Format, against the European Team in July at Cherry Creek in Michigan. Winner of 2023 GAM DE&I Award.



